Cost
All prices are in GBP and include all fees, e.g. foreign currency transaction fees. The overall exchange rate (including all fees) is around £0.80/dollar.
Note: when paying large sums internationally, some cards will decline the transaction at first and send you a confirmation message. You may need to run the transaction again after confirming it. For large sums like MIND, I kept individual transactions under £5,000.
Treatment
Face Focused
Date | Description | Cost |
22/07/23 | Deposit | 3,768.81 |
22/06/23 | Initial assessment | 507.06 |
24/10/23 | Monthly instalment | 318.41 |
27/09/23 | Monthly instalment | 314.76 |
24/08/23 | Monthly instalment | 314.22 |
17/01/24 | Monthly instalment | 314.14 |
24/11/23 | Monthly instalment | 308.19 |
25/12/23 | Monthly instalment | 305.34 |
08/02/24 | Invisalign postage | 108.92 |
The Breathe Institute
Date | Description | Cost |
31/08/23 | MIND | 13,006.40 |
22/06/23 | Initial assessment | 283.15 |
Travel & Trip Expenses
Trip #1 - initial assessments
20th–23rd Jun 2023
Travel
Date | Description | Cost |
01/06/23 | Flights | 975.01 |
01/06/23 | Hampton hotel | 446.29 |
01/06/23 | Car rental | 154.80 |
03/06/23 | Westin LAX | 128.05 |
02/06/23 | Heathrow parking | 84.10 |
22/06/23 | LAX Westin parking | 60.67 |
25/06/23 | Petrol | 51.59 |
21/06/23 | Petrol | 49.04 |
01/06/23 | Seat reservation | 36.00 |
01/06/23 | Seat reservation | 27.00 |
02/05/23 | ESTA | 17.51 |
19/06/23 | Travel insurance | 10.35 |
20/06/23 | Svcs | 2.40 |
Food etc. in US
Date | Description | Cost |
23/06/23 | Cash | 54.32 |
22/06/23 | Ralphs | 52.08 |
25/06/23 | Vons | 36.27 |
23/06/23 | Food LAX | 25.73 |
25/06/23 | Food LAX | 19.55 |
22/06/23 | Restaurant | 18.60 |
23/06/23 | Food | 17.82 |
25/06/23 | Hampton incidentals | 15.96 |
21/06/23 | Food (Subway) | 12.52 |
23/06/23 | Food | 11.58 |
23/06/23 | Hampton incidentals | 8.03 |
23/06/23 | Food | 0.97 |
Trip #2 - MIND & MARPE install
16th–28th Sep 2023
Travel
Date | Description | Cost |
25/09/23 | Hampton hotel | 847.66 |
28/09/23 | Hampton hotel | 806.65 |
15/09/23 | Travel insurance | 613.35 |
17/08/23 | Flights | 537.99 |
21/09/23 | Hampton hotel | 516.72 |
04/09/23 | Car rental | 343.78 |
17/09/23 | Hyatt hotel LAX (car unavailable) | 202.26 |
24/08/23 | Heathrow parking | 184.30 |
20/09/23 | Hampton hotel | 174.40 |
17/09/23 | Petrol | 92.68 |
30/09/23 | Petrol | 42.10 |
02/09/23 | Seat reservation | 31.00 |
16/09/23 | Food Hyatt | 28.77 |
30/09/23 | Svcs parking | 15.00 |
30/09/23 | Svcs | 7.20 |
30/09/23 | Svcs | 4.25 |
30/09/23 | Svcs | 2.70 |
30/09/23 | Svcs | 2.15 |
30/09/23 | Svcs | 2.15 |
17/09/23 | Humber Bridge | 1.50 |
30/09/23 | Svcs | 1.50 |
Food etc. in US
Date | Description | Cost |
21/09/23 | Cash | 172.26 |
19/09/23 | Blender, ubers, bowls, food, thermometer (approx.) | 150.00 |
25/09/23 | Cash | 103.95 |
28/09/23 | Cash | 90.57 |
20/09/23 | CVS | 56.73 |
30/09/23 | Petrol in US | 45.53 |
18/09/23 | T-Mobile (sim card) | 42.67 |
21/09/23 | Vons | 38.18 |
25/09/23 | Seat reservation | 38.00 |
20/09/23 | Vons | 34.08 |
23/09/23 | Wholefoods | 31.59 |
18/09/23 | Whey protein | 31.20 |
27/09/23 | Petrol station? | 29.69 |
24/09/23 | Food | 21.75 |
23/09/23 | Vons | 19.91 |
19/09/23 | Jackinthebox | 19.11 |
29/09/23 | Burger LAX | 18.58 |
24/09/23 | Vons | 18.40 |
27/09/23 | CVS | 18.16 |
20/09/23 | Restaurant | 15.64 |
17/09/23 | Svcs | 15.55 |
20/09/23 | Misc | 14.98 |
18/09/23 | Ralphs | 14.39 |
21/09/23 | T-Mobile international calling | 13.36 |
19/09/23 | Vons | 13.03 |
19/09/23 | Jackinthebox | 12.72 |
20/09/23 | Wholefoods | 8.74 |
17/09/23 | Airport | 7.93 |
19/09/23 | Jackinthebox | 6.36 |
20/09/23 | Wholefoods | 6.30 |
29/09/23 | Misc | 6.03 |
25/09/23 | Food | 5.54 |
17/09/23 | Svcs | 3.15 |
17/09/23 | Airport | 2.89 |
29/09/23 | Misc | 1.70 |
17/09/23 | Svcs | 1.50 |
Trip #3 - MARPE arms removal etc
16th–17th Jan 2024
Travel
Date | Description | Cost |
04/12/23 | Flights | 982.59 |
15/01/24 | Travel insurance | 279.08 |
17/01/24 | Hampton hotel | 137.60 |
07/12/23 | Car rental | 91.61 |
07/12/23 | Heathrow parking | 64.90 |
18/01/24 | Petrol | 59.17 |
19/01/24 | Days Inn | 53.99 |
17/01/24 | Food LAX | 16.11 |
18/01/24 | Svcs parking | 15.00 |
19/01/24 | Svcs | 8.29 |
18/01/24 | Svcs | 5.00 |
19/01/24 | Svcs | 4.25 |
17/01/24 | Airport | 2.75 |
19/01/24 | Svcs | 2.45 |
Food etc. in US
Date | Description | Cost |
19/01/24 | Vons | 17.06 |
16/01/24 | Misc | 15.04 |
16/01/24 | Ralphs | 9.98 |
18/01/24 | CVS | 8.75 |
Totals
Total to date
Projected
Description | Cost |
Face Focused treatment balance (total ~£13,652.75) | 7,392.00 |
Trip #4 | 2,000.00 |
Trip #5 | 2,000.00 |
Grand total
Update 2024-06-26: I’ve now completed trip #4, and it’s looking like I’ll need 6 to complete lateral expansion and Invisalign, so another ~£2,000. MMA, tongue-tie release, and implants not included.